Specifications
Model | CUT-70HF | CUT-80HF | CUT-100HF | ||
---|---|---|---|---|---|
Input voltage(V) | AC380V ±15% | AC380V ±15% | AC380V ±15% | ||
Frequency(HZ) | 50/60 | 50/60 | 50/60 | ||
Rated input power(KVA) | 9.6 | 11.3 | 15 | ||
No-load voltage(V) | 310 | 310 | 310 | ||
Output current(A) | 20-70 | 20-80 | 20-100 | ||
Rated output voltage(V) | 108 | 112 | 120 | ||
Rated duty cycle(%) | 60 | 60 | 60 | ||
Efficiency(%) | 85 | 85 | 85 | ||
Power factor | 0.93 | 0.93 | 0.93 | ||
Insulation class | F | F | F | ||
Protection degree | IP21 | IP21 | IP21 | ||
Cutting thickness(MM) | 1-25 | 1-30 | 1-35 | ||
◉Our engineer can write the source code of the welding machine to develop new functions according to the needs of customers. Learn More |
Features
1. Innovative inverter technology
◉Adopt advanced IGBT inverter technology
◉Higher efficiency and long sustainable working time
◉Less welding slag, good welding effect, beautiful welding seam
2. Cutting iron in different states
◉Can cut greasy and rusty iron
3. Reduce the loss of workpieces
◉During the welding process, it can reduce the damage of the welding machine electrode and nozzle
4. Change of ignition method
◉Using non-contact arc ignition
5. Complete configuration
◉Equipped with N/IG flashlight, grounding clamp, brush/hammer, protective mask, carton